2022-02-23 12:01:57 人气:239
摘要:NYU大学是全美办学规模最大的名校之一,录取率约为20.1%,拥有45000余名学生。那么你知道NYU大学教育和人类发展学院学费是多少吗?接下来跟随Zoe老师一起来看看吧!
一、NYU大学教育和人类发展学院学费:
2021-2022 Academic Year (Per Term) | |||
2021-2022 Academic Year (Per Term) | Tuition | Fees | Total |
3 points / credits | $5,826 | $674 | $6,500 |
6 points / credits | $11,652 | $893 | $12,545 |
9 points / credits | $17,478 | $1,112 | $18,590 |
12 points / credits | $23,304 | $1,331 | $24,635 |
15 points / credits | $29,130 | $1,550 | $30,680 |
16 points / credits | $31,072 | $1,623 | $32,695 |
2020-2021 Academic Year (Per Term) | |||
2020-2021 Academic Year (Per Term) | Tuition | Fees | Total |
3 points / credits | $5,601 | $662 | $6,263 |
6 points / credits | $11,202 | $878 | $12,080 |
9 points / credits | $16,803 | $1,094 | $17,897 |
12 points / credits | $22,404 | $1,310 | $23,714 |
15 points / credits | $28,005 | $1,526 | $29,531 |
16 points / credits | $29,872 | $1,598 | $31,470 |
二、除此之外,学生还应该考虑这些生活成本:
2021-22Estimated Budget Items | |
Room and Board (on/off campus) | $27,420 |
Books and Supplies | $782 |
Transportation | $1,132 |
Miscellaneous | $3,796 |
Basic Health Insurance** | $3,645 |
【美元和人民币兑换比率:1人民币=0.1579美元 1美元 ≈ 6.3338人民币】
三、费用虽贵,但是学校采取了一系列措施帮助申请者:
1.申请财政援助
2.奖学金和助学金
3.联邦援助
4.获得额外的资源和机会
以上是关于NYU大学教育和人类发展学院学费的具体介绍,如果您对美国留学感兴趣,欢迎您在线咨询老师,专注美国前30高校申请,助力国内学子顺利获得美国藤校入读资格。尽早规划和递交申请,对您未来留学会更有帮助!